The energy storage system (BESS) containers are designed for neighbourhoods, public buildings, medium to large businesses and utility scale storage systems, weak- or off-grid, e-mobility or as backup systems. The energy storage system containers make it possible to store the energy produced by photovoltaics. Due to its high cycle lifetime, The energy storage system containers are also used for peak-shaving, thereby reducing the electricity bill.
Our containerised energy storage system (BESS) is the perfect solution for large-scale energy storage projects. The energy storage containers can be used in the integration of various storage technologies and for different purposes.
Applications:
Features:
Benefits:
Specifications:
Battery Module | |
Battery Code | ES-800 |
Type of Battery | LEP (Lithium Iron Phosphate) |
Nominal voltage (V) | 716.8 |
Range of Voltage(V) | 672.2~806.4 |
Nominal capacity( ah) | 280*4 (1120) |
Nominal Power(Kwh) | 802.816 |
Maximum continuous charging current (A) | 200kw |
Maximum continuous discharge current (A) | 400kw |
Operating temperature (charging, ℃) | 0~45 ℃ |
Operating temperature (discharge, ℃) | -20~55 ℃( |
Working humidity(%) | 15% ~ 85% |
Cycle life (times) | 3000 times@25℃ 0.5C |
Warranty | 5 Year Product Warranty,10 Year Performance Warranty |
Communication | RS485/CAN |
PCS( Power conversion system ) | |
AC grid connection | |
Maximum apparent power | 550kVA |
Rated output power | 500KW |
Rated voltage | 400V |
Voltage range (V) | 320-460 |
Rated current (A) | 722 |
Maximum output current( A) | 800 |
Rated frequency (Hz) | 50/60 |
Frequency Range | 45-55/55-65Hz |
THDI | <3% |
Power Factor | Lead1-lag 1( set as required) |
Communication system | 3W+N+PE |
AC off-grid | |
Rated voltage | 400V |
THDU | < 1% linear, < 5% nonlinear |
Rated frequency | 50/60Hz |
overload capacity | 110% long term |
General parameters | |
maximum efficiency | 97.10% |
Protection class | IP21 |
Noise | <75dB |
Environment temperature | -30℃~ +55℃ |
Cooling method | air cooling |
Altitude | 5000m (Derating over 3000m) |
Dimensions (W/D/H) | 1600*1050*2050mm |
weight | 1045kg |
20ft Container | |
Dimensions L*W*H(mm) | 6058*2438*2438 |