Features:
Safety: Beyond safety function son cell-and battery level,the batteries are permanently observed by the integrated Battery Management System.
Performance: The whole system consisting of battery,vehicle and charger is coordinated among each other.It leads to anunique application customized system performance.
Reliability: The Lithium system is CE conform. One major part to get the aligned CE conformity is the Battery Management System,which serves as reliable connector unit and regulates the charging currents to prevent cell-over charging.Meet CE,UN38.3, MSDS,ect certifications.
Productivity: Operators can improve their productivity effectively. Due to easy charging solutions, idle times of the vehicles can be used effectively by charging intermediately.
24V/25.6V Lithium Forklift Battery
24V/210 AH | 24V1220 AH | 24V1230 AH | 24V1 300 AH | |
Nominal Voltage(V) | 25.6 | |||
Nominal Capacity(AH) | 210 | |||
Electric quantity (kWh) | 5.37 | |||
Dimensions | customized on demand | |||
Weight (Kg) | 75 | 80 | 80 | 105 |
Operating voltage(V) | 22~29.2 | 22-29.2 | 22-29.2 | 22-29.2 |
Charging voltage(V) | 29.2 | 29.2 | 29.2 | 29.2 |
Recommended charge current (A) | ≤105 | ≤110 | ≤115 | ≤150 |
Rated operating current (A) | 105 | 110 | 115 | 150 |
Max operating current (A) | 210 | 220 | 230 | 300 |
Charging temperature (°C) | 0~55 | |||
Discharging temperature (°C) | -20-55 | |||
Storage temperature (°C) | 0~45 | |||
Chemical system | Lithium-Ferro Phosphate (LiFePO4) | |||
Warranty | warranty for 5 years or 10,000 hours of serice | |||
Available trucks | Linde: L14-16/E15 series; Toyota: SPE120/SWE120/LPE200 series; Heli: CDD10/CBD15 series |
24V Charger | |||
Input mode | single-phase three-wire system | ||
Output rated voltage | 24 V | ||
Output current | 100 A | ||
Rated input voltage | 220 VAC | ||
Rated input frequency | 50-60 Hz | ||
Output voltage range | 18-30 VDC | ||
Input voltage range | 90-260 VAC | ||
Communication | CAN |
48V/51.2V Lithium Forklift Battery
48V/315 AH | 48V/420 AH | 48V/525AH | 48V/630AH | |
Nominal Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 |
Nominal Capacity(AH) | 315 | 420 | 525 | 630 |
Electric quantity (kWh) | 16.1 | 21.5 | 26.8 | 32.2 |
Dimensions | customized on demand | |||
Weight (Kg) | 260 | 350 | 450 | 500 |
Operating voltage(V) | 44~58.4 | 44~58.4 | 44~58.4 | 44~58.4 |
Charging voltage(V) | 58.4 | 58.4 | 58.4 | 58.4 |
Recommended charge current (A) | ≤150 | ≤200 | ≤200 | ≤200 |
Rated operating current (A) | 150 | 200 | 200 | 200 |
Max operating current (A) | 315 | 420 | 525 | 630 |
Charging temperature (°C) | 0~55 | |||
Discharging temperature (°C) | -20-55 | |||
Storage temperature (°C) | 0~45 | |||
Chemical system | Lithium-Ferro Phosphate (LiFePO4) | |||
Warranty | warranty for 5 years or 10,000 hours of serice | |||
Available trucks | Linde: L14-16/E15 series; Toyota: SPE120/SWE120/LPE200 series; Heli: CDD10/CBD15 series |
48V Charger | |||
Input mode | three-phase four-wire system | ||
Output rated voltage | 48 V | ||
Output current | 200 A | ||
Rated input voltage | 380 VAC | ||
Rated input frequency | 50-60 Hz | ||
Output voltage range | 30-60 VDC | ||
Input voltage range | 260-520 VAC | ||
Communication | CAN |
80V/83.2V Lithium Forklift Battery
80V/420 AH | 80V/525 AH | 80V/630AH | |
Nominal Voltage(V) | 83.2 | 83.2 | 83.2 |
Nominal Capacity(AH) | 420 | 525 | 630 |
Electric quantity (kWh) | 34.9 | 43.7 | 52.4 |
Dimensions | customized on demand | ||
Weight (Kg) | 500 | 550 | 680 |
Operating voltage(V) | 71.5~94.9 | 71.5~94.9 | 71.5~94.9 |
Charging voltage(V) | 94.9 | 94.9 | 94.9 |
Recommended charge current (A) | ≤200 | ≤200 | ≤200 |
Rated operating current (A) | 200 | 200 | 200 |
Max operating current (A) | 400 | 500 | 500 |
Charging temperature (°C) | 0~55 | ||
Discharging temperature (°C) | -20-55 | ||
Storage temperature (°C) | 0~45 | ||
Chemical system | Lithium-Ferro Phosphate (LiFePO4) | ||
Warranty | warranty for 5 years or 10,000 hours of serice | ||
Available trucks | Linde: L14-16/E15 series; Toyota: SPE120/SWE120/LPE200 series; Heli: CDD10/CBD15 series |
80V Charger | |||
Input mode | three-phase four-wire system | ||
Output rated voltage | 80 V | ||
Output current | 200 A | ||
Rated input voltage | 380 VAC | ||
Rated input frequency | 50-60 Hz | ||
Output voltage range | 40-100 VDC | ||
Input voltage range | 260-520 VAC | ||
Communication | CAN |