high efficiency solar panel 170W
Electrical Characteristics | BCT170-12 |
Maximum power at STC(Pmax) | 170W |
Optimum operating voltage(Vmp) | 34.4V |
Optimum operating current(Imp) | 6.69A |
Open-circuit voltage(Voc) | 43.2V |
Short-circuit current(Isc) | 7.50A |
Short-circuit current temperature coefficient | (0.065±0.015)%/ °C |
Open-circuit voltage temperature coefficient | -(80±10)MV/°C |
Peak power temperature coefficient | -(0.5±0.05)%/ °C |
NOCT(Air 20°C;Sun 0.8kw/m wind 1m/s) | 47±2°C |
Operating temperature | -40°C TO 85°C |
Maximum system voltage | 1000V DC |
Power tolerance | ±3% |
Material |
1. Frame: anodized aluminum alloy |
2. Front: tempered glass |
3. Back cover: TPT |
4. Encapsulate: EVA |